Tops
HOW TO MEASURE
Arm
With your arm relaxed, place your hand on your hip with your elbow at a 90-degree angle. Using a measuring tape, start at the middle of the back of your neck and measure over your sholder, down your arm to your waist.
Chest
Using a measuring tape, measure around your chest just under your arms.
Neck
Using a measuring tape, measure around the base of your neck.
| U.S. | Neck | Chest | Arm | U.K. / India | Australia | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 89 | 80 | 32 | 35 | - | 37 | 81 | 170/92A | 90 | 42 | XCH |
| S | 37 | 97 | 83 | 34 | 37 | 87 | 38-39 | 87 | 170/92A | 95 | 44 | CH |
| M | 38 | 104 | 85 | 36-38 | 38 | 91 | 40-41 | 91-97 | 180/100A | 100 | 46-50 | M |
| L | 39 | 112 | 88 | 40 | 39 | 102 | 42 | 102 | 185/108A | 105 | 52-54 | G |
| L Tall | 39 | 112 | 90 | 40 | 39 | 102 | 42 | 102 | 185/108A | 105 | 52-54 | G |
| XL | 42 | 119 | 90 | 42 | 40 | 107 | 43-44 | 107-112 | 185/116A | 110 | 56-58 | XG |
| XL Tall | 42 | 119 | 93 | 42 | 40 | 107 | 43-44 | 107-112 | 185/116A | 110 | 56-58 | XG |
| XXL | 43 | 127 | 93 | 46 | 42 | 117 | 46 | 117-122 | 185/124A | 115 | 60 | XXG |
| XXXL | 46 | 135 | 95 | 48 | 44 | - | 47 | - | - | 120 | 62 | XXXG |
Bottoms
HOW TO MEASURE
Waist
Keeping the measuring tape comfortable and loose, wrap around natural waistline.
| U.S. | Waist (in) | Waist (cm) | U.K. / India | Australia | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 26 | 66 | 66 | 66 | 30 | 38 | 66 | - | 66 | 38 | 26 |
| XS | 28 | 71 | 71 | 71 | 32 | 40 | 71 | - | 71 | 40 | 28 |
| S | 29 | 74 | 74 | 74 | 34 | 42 | 74 | 170/76A | 74 | 42 | 29 |
| S | 30 | 76 | 76 | 76 | 36 | 43 | 76 | 170/76A | 76 | 43 | 30 |
| S | 31 | 79 | 79 | 79 | 36 | 44 | 79 | 170/76A | 79 | 44 | 31 |
| M | 32 | 81 | 81 | 81 | 38 | 46 | 81 | 170/80A | 81 | 46 | 32 |
| M | 33 | 84 | 84 | 84 | 40 | 48 | 84 | 175/84A | 84 | 48 | 33 |
| M | 34 | 86 | 86 | 86 | 42 | 50 | 86 | 180/88A | 86 | 50 | 34 |
| L | 36 | 91 | 92 | 92 | 44 | 52 | 92 | 180/92A | 92 | 52 | 36 |
| L | 38 | 97 | 97 | 97 | 46 | 54 | 97 | 185/96A | 97 | 54 | 38 |
| XL | 40 | 102 | 102 | 102 | 48 | 56 | 102 | 185/100A | 102 | 56 | 40 |
| XL | 42 | 107 | 107 | 107 | 50 | 58 | 107 | - | 107 | 58 | 42 |
| XXL | 44 | 112 | 112 | 112 | 52 | 60 | 112 | - | 112 | 60 | 44 |
| XXL | 46 | 117 | 117 | 117 | 54 | 62 | 117 | - | 117 | 62 | 46 |
Belts
HOW TO MEASURE
One Size Fits All
Belts with a One Size Fits All size are 45" long from buckle to tip.
Belts
Using a measuring tape, measure over the waistband of a pair of pants.
| U.S. | Band (cm) |
|---|---|
| XS | 71 |
| S | 76 |
| M | 81 |
| M | 86 |
| L | 91 |
| L | 97 |
| XL | 102 |
| XL | 107 |
| XXL | 112 |
| XXL | 117 |
| XXXL | 122 |
Hats
| U.S. | Band (cm) |
|---|---|
| S/M | 57 |
| L/XL | 60 |
| One Size | 60 |
Shoes
HOW TO MEASURE
Inches
Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit.
| U.S. | Cm | U.K. / India | Australia | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 25 | 6.5 | 6.5 | 42 | 39 | 25 | 41.5 | 251 | 39 | 25 |
| 8 | 25 | 7.5 | 7.5 | 43 | 41 | 26 | 42 | 257 | 40.5 | 25 |
| 9 | 26 | 8.5 | 8.5 | 44 | 43 | 27 | 43.5 | 264 | 41.5 | 26 |
| 9.5 | 27 | 9 | 9 | 44.5 | 43.5 | 27.5 | 44 | 267 | 42 | 27 |
| 10 | 27 | 9.5 | 9.5 | 45 | 44 | 28 | 44.5 | 270 | 43 | 27 |
| 10.5 | 28 | 10 | 10 | 45.5 | 44.5 | 28.5 | 45 | 273 | 43.5 | 28 |
| 11 | 28 | 10.5 | 10.5 | 46 | 45 | 29 | 46 | 276 | 44.5 | 28 |
| 12 | 29 | 11.5 | 11.5 | 47 | 46 | 30 | 47 | 283 | 45.5 | 29 |
| 13 | 29 | 12.5 | 12.5 | 48 | 47 | 31 | 48 | 289 | 46.5 | 29 |
| 14 | 30 | 13.5 | 13.5 | 49 | 28.5 | 32 | 49 | 295 | 47.5 | 30 |