Tops
HOW TO MEASURE
Bust
Measure completely around your bust at the fullest point with your arms relaxed at your sides.
| U.S. | U.S. | U.K. / India | Australia | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 2 | 30 | 30 | 1 | 160/64A | - | 38 | XXCH |
| XS | 0 | 4 | 4 | 32 | 32 | 3 | 160/66A | 44 | 40 | XCH |
| XS | 2 | 6 | 6 | 34 | 34 | 5 | 160/68A | 44 | 40 | XCH |
| S | 4 | 8 | 8 | 36 | 36 | 7 | 165/72A | 55 | 42 | CH |
| S | 6 | 10 | 10 | 38 | 38 | 9 | 170/76A | 55 | 42 | CH |
| M | 8 | 12 | 12 | 40 | 40 | 11 | 175/80A | 66 | 44 | M |
| M | 10 | 14 | 14 | 42 | 42 | 13 | 175/84A | 66 | 44 | M |
| L | 12 | 16 | 16 | 44 | 44 | 15 | - | 77 | 46 | G |
| L | 14 | 18 | 18 | 46 | 46 | 17 | - | 77 | 46 | G |
| XL | 16 | 21 | 21 | 48 | 48 | 19 | - | 88 | 48 | XG |
| XXL | 18 | 22 | 22 | 50 | 50 | 21 | - | 88 | 50-52 | XXG |
Bottoms
HOW TO MEASURE
Waist
Keeping the measuring tape comfortable and loose, wrap around natural waistline.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Rise
Measurement from the top of the waistband to the leg seam.
| U.S. | U.S. | Waist (cm) | Hip (cm) | U.K. / India | Australia | Euro | France | Japan | Korea | China / Hong Kong | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 60 | 84 | 2 | 4 | 30 | 28 | 3 | - | 160/64A | 38 | 00 |
| XS | 0 | 62 | 86 | 4 | 6 | 32 | 30 | 5 | 44 | 160/66A | 40 | 0 |
| XS | 2 | 65 | 89 | 6 | 6 | 32 | 30 | 7 | 44 | 160/68A | 40 | 6 |
| S | 4 | 67 | 91 | 8 | 8 | 34 | 32 | 9 | 55 | 165/72A | 42 | 4 |
| S | 6 | 70 | 94 | 10 | 10 | 36 | 34 | 11 | 55 | 170/76A | 42 | 6 |
| M | 8 | 72 | 97 | 12 | 12 | 38 | 36 | 13 | 66 | 175/80A | 44 | 8 |
| M | 10 | 76 | 100 | 14 | 14 | 40 | 38 | 15 | 66 | 175/84A | 44 | 10 |
| L | 12 | 80 | 104 | 16 | 16 | 42 | 40 | 17 | 77 | - | 46 | 12 |
| L | 14 | 84 | 108 | 18 | 18 | 44 | 42 | 19 | 77 | - | 46 | 14 |
| XL | 16 | 88 | 112 | 21 | 21 | 46 | 44 | - | 88 | - | 48 | 16 |
| XXL | 18 | 93 | 117 | 22 | 22 | 48 | 46 | - | 88 | - | 50-52 | 18 |
Length
HOW TO MEASURE
Waist
Keeping the measuring tape comfortable and loose, wrap around natural waistline.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Rise
Measurement from the top of the waistband to the leg seam.
| Length | Cm |
|---|---|
| Short | 76 |
| Regular | 83 |
| Long | 88 |
| X-Long | 91 |
Rise
HOW TO MEASURE
Waist
Keeping the measuring tape comfortable and loose, wrap around natural waistline.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Rise
Measurement from the top of the waistband to the leg seam.
| Rise | Cm |
|---|---|
| Low Rise | 21 |
| Regular Rise | 22 |
| High Rise | 24-27 |
Dresses
HOW TO MEASURE
Bust
Measure completely around your bust at the fullest point with your arms relaxed at your sides.
Waist
Keeping the measuring tape comfortable and loose, wrap around natural waistline.
Hip
Stand with your feet together and measure around the fullest part of your hips.
| U.S. | U.S. | U.K. / India | Australia | Euro | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 2 | 30 | 30 | 30 | 1 | 160/64A | - | 38 | 00 |
| XS | 0 | 4 | 4 | 32 | 32 | 32 | 3 | 160/66A | 44 | 40 | 0 |
| S | 2 | 6 | 6 | 34 | 34 | 34 | 5 | 160/68A | 44 | 40 | 2 |
| S | 4 | 8 | 8 | 36 | 36 | 36 | 7 | 165/72A | 55 | 42 | 4 |
| M | 6 | 10 | 10 | 38 | 38 | 38 | 9 | 170/76A | 55 | 42 | 6 |
| M | 8 | 12 | 12 | 40 | 40 | 40 | 11 | 175/80A | 66 | 44 | 8 |
| L | 10 | 14 | 14 | 42 | 42 | 42 | 13 | 175/84A | 66 | 44 | 10 |
| L | 12 | 16 | 16 | 44 | 44 | 44 | 15 | - | 77 | 46 | 12 |
| XL | 14 | 18 | 18 | 46 | 46 | 46 | 17 | - | 77 | 46 | 14 |
| XL | 16 | 21 | 21 | 48 | 48 | 48 | 19 | - | 88 | 48 | 16 |
| XXL | 18 | 22 | 22 | 50 | 50 | 50 | - | - | 88 | 50-52 | 18 |
Swim
| U.S. | U.S. | Waist | U.K. / India | Australia | Euro | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 58 | 2 | 2 | 30 | 30 | 30 | 3 | - | - | 38 | XXCH |
| XS | 0-2 | 61 | 4 | 4 | 32 | 32 | 32 | 5-7 | 160/68A | 44 | 40 | XCH |
| S | 4-6 | 66 | 6 | 6 | 34 | 34 | 34 | 9-11 | 165/72A | 55 | 42 | CH |
| M | 8-10 | 74 | 8-10 | 8-10 | 36-38 | 36-38 | 36-38 | 13-15 | 170/76A | 66 | 44 | M |
| L | 12-14 | 79 | 12-14 | 12-14 | 40 | 40 | 40 | 17-19 | 175/80A | 77 | 46 | G |
| XL | 16 | 86 | 16 | 16 | 42 | 42 | 42 | - | 175/84A | 77 | 48 | XG |
| XXL | 18 | 91 | 18 | 18 | 44 | 44 | 44 | - | - | 88 | 50 | XXG |
Belts
HOW TO MEASURE
Belts
Using a measuring tape, measure over the waistband of a pair of pants.
| U.S. | U.S. | Cm |
|---|---|---|
| XXS | 00 | 58 |
| XS | 0-2 | 61 |
| S | 4-6 | 66 |
| M | 8-10 | 71 |
| L | 12-14 | 81 |
| XL | 16 | 86 |
| XXL | 18 | 91 |
Rings
| U.S. | Millimeters |
|---|---|
| 6 | 52 |
| 7 | 55 |
| 8 | 57 |
Hats
| U.S. | Band (cm) |
|---|---|
| One Size | 58 |
Shoes
HOW TO MEASURE
Inches
Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit.
| U.S. | Cm | U.K. / India | Australia | France | Germany | Japan | China / Hong Kong | Korea | Russia | Mexico |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 23 | 2.5 | 3.5 | 35 | 36 | 21 | 35.5 | 228 | 35.5 | 23 |
| 6 | 23 | 3.5 | 4.5 | 36 | 37 | 22 | 37 | 235 | 36.5 | 23 |
| 6.5 | 24 | - | - | - | - | - | - | - | - | 24 |
| 7 | 24 | 4.5 | 5.5 | 37.5 | 38 | 23 | 38 | 241 | 38 | 24 |
| 7.5 | 24 | - | - | - | - | - | - | - | - | 24 |
| 8 | 25 | 5.5 | 6.5 | 38.5 | 39 | 24 | 39.5 | 248 | 39 | 25 |
| 8.5 | 25 | - | - | - | - | - | - | - | - | 25 |
| 9 | 25 | 6.5 | 7.5 | 40 | 40 | 25 | 41 | 254 | 39.5 | 25 |
| 9.5 | 26 | - | - | - | - | - | - | - | - | 26 |
| 10 | 26 | 7.5 | 8.5 | 42 | 41 | 26 | 42 | 260 | 40.5 | 26 |
| 11 | 27 | 9.5 | 10.5 | 44 | 42 | 28 | 43 | 273 | 42 | 27 |