ALL AE JEANS & JOGGERS: BUY ONE GET ONE 50% OFF! Shop Women | Shop Men | Details
Men's
WANT TO CHAT? WE'RE HERE FOR YOU!
TOPS
How to Measure |
---|
NECK Measure around the middle of your neck (at the Adam's apple) keeping the tape a bit loose. CHEST Measure under your arms around the fullest part of your chest. ARM Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length. SLIM FIT A slimmer fit through the chest, arms and body. Wear in your usual size for a sharper, more fitted look. CLASSIC FIT Relaxed through the chest, arms and body for your total comfort. |
Size | Neck | Chest | Arm |
---|---|---|---|
XXS | 13-13.5 | 32-34 | 30.5 |
XS | 13.5-14 | 35-36 | 31.5 |
S | 14.5-15 | 37-39 | 32.5 |
M | 15-15.5 | 40-42 | 33.5 |
M Tall | 15-15.5 | 40-42 | 34.5 |
L | 15.5-16 | 43-45 | 34.5 |
L Tall | 15.5-16 | 43-45 | 35.5 |
XL | 16.5-17 | 46-48 | 35.5 |
XL Tall | 16.5-17 | 46-48 | 36.5 |
XXL | 17-18 | 49-51 | 36.5 |
XXXL | 18-19 | 52-54 | 37.5 |
RELAXED, BOOTCUT, LOOSE - FULL SIZE RANGE
How to Measure |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. LENGTH Wearing pants that fit well, measure from the crotch seam to the bottom of the leg. |
Length | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
Waist | |||||
26 | |||||
28 | • | ||||
29 | • | • | |||
30 | • | • | • | • | |
31 | • | • | • | ||
32 | • | • | • | • | |
33 | • | • | • | ||
34 | • | • | • | • | |
36 | • | • | • | • | |
38 | • | • | • | • | |
40 | • | • | • | ||
42 | • | • | |||
44 | • | • | |||
46 | • | ||||
48 | • |
MEN'S SHORTS
How to Measure |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. |
Size | Waist |
---|---|
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 35-38 |
XL | 44-46 |
XXL | 44-46 |
XXXL | 48 |
UNDERWEAR
How to Measure |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. |
Size | Waist |
---|---|
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 35-38 |
XL | 40-42 |
XXL | 44-46 |
XXXL | 48 |
BELTS
How to Measure |
---|
ONE SIZE FITS ALL Belts with a One Size Fits All size are 45" long from buckle to tip. BELTS Using a measuring tape, measure over the waistband of a pair of pants. |
Inches | Size |
---|---|
XS | 28 |
S | 30 |
M | 32 |
M | 34 |
L | 36 |
L | 38 |
XL | 40 |
XL | 42 |
XXL | 44 |
XXL | 48 |
XXXL | 48 |
HATS
Size | Numeric | Inches |
---|---|---|
S/M | 7.25 | 22.5 |
L/XL | 7.5 | 23.5 |
One Size | 7.5 | 23.5 |
SHOES
How to Measure |
---|
INCHES Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit. |
Numeric | Size | Inches |
---|---|---|
7 | S | 9.75 |
8 | S | 10 |
9 | M | 10.25 |
9.5 | M | 10.5 |
10 | M | 10.75 |
10.5 | M | 10.87 |
11 | L | 11 |
12 | L | 11.25 |
13 | L | 11.5 |
14 | L | 11.75 |
TOPS
How to Measure |
---|
NECK Measure around the middle of your neck (at the Adam's apple) keeping the tape a bit loose. CHEST Measure under your arms around the fullest part of your chest. ARM Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length. SLIM FIT A slimmer fit through the chest, arms and body. Wear in your usual size for a sharper, more fitted look. CLASSIC FIT Relaxed through the chest, arms and body for your total comfort. |
U.S. | Neck | Chest | Arm | Canada | Mexico | U.K. | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 33-34 | 81-86 | 77.5 | TTP | XXCH | XXS | XXS | 165/60A | ||
XS | 36-37 | 89-91 | 84 | TP | EXCH | XS | XS | 160/88A | ||
S | 37-39 | 94-99 | 86 | P | CH | S | S | 165/96A | 87 | 95 |
M | 39-41 | 102-107 | 88 | M | M | M | M | 170/104A | 91-97 | 100 |
M Tall | 39-41 | 102-107 | 90 | MTE | M ALTO | MT | MT | 175/104A | 91-97 | 100 |
L | 41-43 | 109-114 | 90 | G | G | L | L | 175/112A | 102 | 105 |
L Tall | 41-43 | 109-114 | 92 | GTE | G ALTO | L Tall | L Tall | 180/112A | 102 | 105 |
XL | 43-46 | 117-122 | 91 | TG | EXG | XL | XL | 180/120A | 107-112 | 110 |
XL Tall | 43-46 | 117-122 | 94 | TGTE | EXG ALTO | XL Tall | XL Tall | 185/120A | 107-112 | 110 |
XXL | 46-48 | 124-130 | 93 | TTTG | XXXG | XXXL | XXXL | 185/128A | 117-122 | 115 |
XXXL | 48-51 | 132-137 | 96 | TTG | XXG | XXL | XXL | 190/136A | - | 120 |
BOTTOMS
How to Measure |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. INSEAM Wearing pants that fit well, measure from the crotch seam to the bottom of the leg. |
U.S. | Waist(in) | Waist(cm) | U.K. | EU | France | Germany | Japan | China | Korea | Canada | Mexico |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 26 | 66 | 66 | 66 | 30 | 38 | 66 | - | 66 | 38 | 26 |
XS | 28 | 71 | 71 | 71 | 32 | 40 | 71 | - | 71 | 40 | 28 |
S | 29 | 74 | 74 | 74 | 34 | 42 | 74 | 170/76A | 74 | 42 | 29 |
S | 30 | 76 | 76 | 76 | 36 | 43 | 76 | 170/76A | 76 | 43 | 30 |
S | 31 | 79 | 79 | 79 | 36 | 44 | 76 | 170/76A | 79 | 44 | 31 |
M | 32 | 81 | 81 | 81 | 38 | 46 | 81 | 170/80A | 81 | 46 | 32 |
M | 33 | 84 | 84 | 84 | 40 | 48 | 84 | 175/84A | 84 | 48 | 33 |
M | 34 | 86 | 86 | 86 | 42 | 50 | 86 | 180/88A | 86 | 50 | 34 |
L | 36 | 91 | 92 | 92 | 44 | 52 | 92 | 180/92A | 92 | 52 | 36 |
L | 38 | 97 | 97 | 97 | 46 | 54 | 97 | 185/96A | 97 | 54 | 38 |
XL | 40 | 102 | 102 | 102 | 48 | 56 | 102 | 185/100A | 102 | 56 | 40 |
XL | 42 | 107 | 107 | 107 | 50 | 58 | 107 | - | 107 | 58 | 42 |
XXL | 44 | 112 | 112 | 112 | 52 | 60 | 112 | - | 112 | 60 | 44 |
XXL | 48 | 117 | 117 | 117 | 54 | 62 | 117 | - | 117 | 62 | 46 |
BELTS
How to Measure |
---|
ONE SIZE FITS ALL Belts with a One Size Fits All size are 45" long from buckle to tip. BELTS Using a measuring tape, measure over the waistband of a pair of pants. |
U.S. | Band(cm) |
---|---|
XS | 71 |
S | 76 |
M | 81 |
M | 86 |
L | 91 |
L | 97 |
XL | 102 |
XL | 107 |
XXL | 112 |
XXL | 117 |
XXXL | 122 |
HATS
U.S. | Band(cm) |
---|---|
S/M | 57 |
L/XL | 60 |
One Size | 60 |
SHOES
How to Measure |
---|
INCHES Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit. |
U.S. | Cm | Canada | Mexico | U.K. | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
7 | 25 | 7 | 26 | 6.5 | 40 | 245 | 25 | 251 |
8 | 25 | 8 | 27 | 7.5 | 41.5 | 255 | 26 | 257 |
9 | 26 | 9 | 28 | 8.5 | 42.5 | 265 | 27 | 264 |
9.5 | 27 | 9.5 | 28.5 | 9 | 43 | 270 | 27.5 | 267 |
10 | 27 | 10 | 29 | 9.5 | 44 | 275 | 28 | 270 |
10.5 | 28 | 11.5 | 29.5 | 10 | 45 | 280 | 28.5 | 273 |
11 | 28 | 11 | 30 | 10.5 | 46 | 285 | 29 | 276 |
12 | 29 | 12 | 31 | 11.5 | 47 | 295 | 30 | 283 |
13 | 29 | 13 | 32 | 12.5 | 48 | 305 | 31 | 289 |
14 | 30` | 14 | 33 | 13 | 49 | 310 | 32 | 295 |