Women's
WANT TO CHAT? WE'RE HERE FOR YOU!
TOPS
HOW TO MEASURE |
---|
BUST Measure completely around your bust at the fullest point with your arms relaxed at your sides. |
Size | Numeric | BUST |
---|---|---|
XXS | 00 | 31 |
XS | 0 | 32 |
XS | 2 | 33 |
S | 4 | 34 |
S | 6 | 35 |
M | 8 | 36 |
M | 10 | 37.5 |
L | 12 | 39 |
L | 14 | 40.5 |
XL | 16 | 42 |
XXL | 18 | 44 |
BOTTOMS
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
Size | Numeric | Waist | Hip |
---|---|---|---|
XXS | 00 | 23.5 | 33 |
XS | 0 | 24.5 | 34 |
XS | 2 | 25.5 | 35 |
S | 4 | 26.5 | 36 |
S | 6 | 27.5 | 37 |
M | 8 | 28.5 | 38 |
M | 10 | 30 | 39.5 |
L | 12 | 31.5 | 41 |
L | 14 | 33 | 42.5 |
XL | 16 | 34.5 | 44 |
XL | 18 | 36.5 | 46 |
XXL | 20 | 38.5 | 48 |
LENGTH
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
FIT | X SHORT | SHORT | REGULAR | LONG | X LONG |
---|---|---|---|---|---|
JEGGING | 25" | 27" | 29" | 31" | 33" |
HI-RISE JEGGING | 25" | 27" | 29" | 31" | 33" |
SUPER HI-RISE JEGGING | 25" | 27" | 29" | 31" | 33" |
HIGHEST RISE JEGGING | 25" | 27" | 29" | 31" | 33" |
SKINNY | 26" | 28" | 30" | 32" | 34" |
KICK BOOT | 28" | 30" | 32" | 34" | 36" |
MOM JEAN | 24" | 26" | 28" | 30" | 32" |
JEGGING OVERALL | 25" | 27" | 29" | 31" | 33" |
TOMGIRL OVERALL | 22.75" | 24.75" | 26.75" | 28.75" | 30.75" |
TOMGIRL | 22.75" | 24.75" | 26.75" | 28.75" | 30.75" |
HI-RISE TOMGIRL | 22.75" | 24.75" | 26.75" | 28.75" | 30.75" |
HI-RISE GIRLFRIEND | 24.5" | 26.5" | 28.5" | 30.5" | 32.5" |
SKINNY KICK | 28" | 30" | 32" | 34" | 36" |
ARTIST FLARE | 28" | 30" | 32" | 34" | 36" |
HI-RISE ARITST FLARE | 28" | 30" | 32" | 34" | 36" |
FAVORITE BOYFRIEND | 28" | 30" | 32" | 34" | 36" |
WIDE LEG | 29" | 31" | 33" | 35" | 37" |
JEGGING CROP | N/A | 24.5" | 26.5 | 28.5" | N/A |
ARTIST CROP | N/A | 21.5" | 23.5" | 25.5" | N/A |
HI-RISE CROP FLARE | N/A | 25" | 27" | 29" | N/A |
WIDE LEG CROP | N/A | 23" | 25" | 27" | N/A |
RISE
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
RISE | Inches |
---|---|
Super Low Rise | 7.75-7.87 |
Regular Low Rise | 8-8.5 |
Mid Rise | 8.75-9 |
High Rise | 10-10.5 |
Super High Rise | 11.5-12.5 |
DRESSES
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 31 | 23.5 | 33 |
XS | 0 | 32 | 24.5 | 34 |
XS | 2 | 33 | 25.5 | 35 |
S | 4 | 34 | 26.5 | 36 |
S | 6 | 35 | 27.5 | 37 |
M | 8 | 36 | 28.5 | 38 |
M | 10 | 37.5 | 30 | 39.5 |
L | 12 | 39 | 31.5 | 41 |
L | 14 | 40.5 | 33 | 42.5 |
XL | 16 | 42 | 34.5 | 44 |
XXL | 18 | 44 | 36..5 | 46 |
BELTS
HOW TO MEASURE |
---|
BELTS Using a measuring tape, measure over the waistband of a pair of pants. |
Size | Numeric | Inches |
---|---|---|
XXS | 00 | 23 |
XS | 0-2 | 24-25 |
S | 4-6 | 26-27 |
M | 8-10 | 28-30 |
L | 12-14 | 31-33 |
XL | 16 | 34-35 |
XXL | 18 | 36 |
RINGS
Size | Millimeters |
---|---|
6 | 52 |
7 | 54 |
8 | 57 |
HATS
Size | Inches |
---|---|
S/M | 21.5-22.5 |
L/XL | 23.25-24 |
SHOES
HOW TO MEASURE |
---|
INCHES Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit. |
Numeric | Size | Inches |
---|---|---|
5 | S | 9 |
6 | S | 9.25 |
6.5 | S | 9.375 |
7 | S | 9.5 |
7.5 | M | 9.625 |
8 | M | 9.75 |
8 | M | 9.875 |
9 | M | 10 |
9.5 | L | 10.125 |
10 | L | 10.25 |
11 | L | 10.75 |
TOPS
HOW TO MEASURE |
---|
BUST Measure completely around your bust at the fullest point with your arms relaxed at your sides. |
U.S. | U.S. | Canada | Mexico | U.K. | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
XXS | 0 | TTP | XXCH | XXS | XXS | 150/80A | 1 | |
XS | 0-2 | TP | EXCH | XS | XS | 155/80A | 5 | 44 |
S | 4-6 | P | CH | S | S | 160/84A | 9 | 55 |
M | 8-10 | M | M | M | M | 165/92A | 13 | 66 |
L | 12-14 | G | G | L | L | 170/100A | 17 | 77 |
XL | 16 | TG | EXG | XL | XL | 175/108A | 19 | 88 |
XXL | 18 | TXG | XXG | XXL | XXL | 180/112A | 21 | 88 |
BOTTOMS
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
U.S. | U.S | Waist(cm) | Hip(cm) | Canada | Mexico | U.K. | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|---|---|
00 | XXS | 60 | 84 | 00 | 00 | 2 | 30 | 3 | ||
0 | XS | 62 | 86 | 0 | 0 | 4 | 32 | 155/62A | 5 | 44 |
2 | XS | 65 | 89 | 2 | 2 | 6 | 34 | 160/64A | 7 | 44 |
4 | S | 67 | 91 | 4 | 4 | 8 | 36 | 160/68A | 9 | 55 |
6 | S | 70 | 94 | 6 | 6 | 10 | 38 | 165/70A | 11 | 55 |
8 | M | 72 | 97 | 8 | 8 | 12 | 40 | 165/72A | 13 | 66 |
10 | M | 76 | 100 | 10 | 10 | 14 | 42 | 170/76A | 15 | 66 |
12 | L | 80 | 104 | 12 | 12 | 16 | 44 | 170/80A | 17 | 77 |
14 | L | 84 | 108 | 14 | 14 | 18 | 46 | 175/84A | 19 | 77 |
16 | XL | 88 | 112 | 16 | 16 | 20 | 48 | 175/88A | 88 | |
18 | XXL | 93 | 117 | 18 | 18 | 22 | 50 | 180/92A | 88 |
LENGTH
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
Length | Cm |
---|---|
Short | 76 |
Regular | 83 |
Long | 88 |
X-Long | 91 |
RISE
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips RISE Measurement from the top of the waistband to the leg seam. |
Rise | Cm |
---|---|
Low Rise | 21 |
Regular Rise | 22 |
High Rise | 24-27 |
DRESSES
HOW TO MEASURE |
---|
BUST Measure completely around your bust at the fullest point with your arms relaxed at your sides. WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. |
U.S. | U.S. | Canada | Mexico | U.K. | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
XXS | 0 | TTP | XXCH | XXS | XXS | 150/80A | 1 | |
XS | 0-2 | TTP | EXCH | XS | XS | 155/80A | 5 | 44 |
S | 4-6 | P | CH | S | S | 160/84A | 9 | 55 |
M | 8-10 | M | M | M | M | 165/92A | 13 | 66 |
L | 12-14 | G | G | L | L | 170/100A | 17 | 77 |
XL | 16 | TG | EXG | XL | XL | 175/108A | 19 | 88 |
XXL | 18 | TTG | XXG | XXL | XXL | 180/112A | 21 | 88 |
SWIM
U.S. | U.S. | Waist | U.K. | EU | Euro | France | Germany | Japan | China/Hong Kong | Korea | Canada | Mexico |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 58 | 2 | 2 | 30 | 30 | 30 | 3 | 38 | XXCH | ||
XS | 0-2 | 61 | 4 | 4 | 32 | 32 | 32 | 5-7 | 160/68A | 44 | 40 | 90 |
S | 4-6 | 66 | 6 | 6 | 34 | 34 | 34 | 9-11 | 165/72A | 55 | 42 | CH |
M | 8-10 | 74 | 8-10 | 8-10 | 36-38 | 36-38 | 36-38 | 13-15 | 170/76A | 66 | 44 | M |
L | 12-14 | 79 | 12-14 | 12-14 | 40 | 40 | 40 | 17-19 | 175/80A | 77 | 46 | G |
L | 12-14 | 79 | 12-14 | 12-14 | 40 | 40 | 40 | 17-19 | 175/80A | 77 | 46 | G |
XL | 16 | 86 | 16 | 16 | 42 | 42 | 42 | 175/84A | 77 | 48 | XG | |
XXL | 18 | 91 | 18 | 18 | 44 | 44 | 44 | 88 | 50 | XXG |
BELTS
HOW TO MEASURE |
---|
BELTS Using a measuring tape, measure over the waistband of a pair of pants. |
U.S. | U.S. | Cm |
---|---|---|
XXS | 00 | 58 |
XS | 0-2 | 61 |
S | 4-6 | 66 |
M | 8-10 | 71 |
L | 12-14 | 81 |
XL | 16 | 86 |
XXL | 18 | 91 |
RINGS
U.S. | Millimeters |
---|---|
6 | 52 |
7 | 55 |
8 | 57 |
HATS
U.S. | Band |
---|---|
One Size | 58 |
SHOES
HOW TO MEASURE |
---|
INCHES Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit. |
U.S. | Cm | Canada | Mexico | UK | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
5 | 23 | 5 | 22 | 2.5 | 35 | 220(1.5) | 21 | 228 |
6 | 24 | 6 | 23 | 3.5 | 36 | 230(1.5) | 22 | 235 |
6 | 24 | 6.5 | 23.5 | 4 | 37 | 235(1.5) | ||
7 | 24 | 7 | 24 | 4.5 | 37.5 | 240(1.5) | 23 | 241 |
7.5 | 24 | 7.5 | 24.5 | 5 | 38 | 245(1.5) | ||
8 | 25 | 8 | 25 | 5.5 | 38.5 | 250(1.5) | 24 | 248 |
8.5 | 25.5 | 8.5 | 25 | 6 | 255(1.5) | 39 | ||
9 | 25 | 9 | 26 | 6.5 | 40 | 260 (1.5) | 25 | 254 |
9.5 | 26 | 9.5 | 26.5 | 7 | 41 | 265 (1.5) | ||
10 | 26 | 10 | 27 | 7.5 | 42 | 270 (1.5) | 26 | 260 |
11 | 27 | 11 | 28 | 8.5 | 43.5 | 280(1.5) | 28 | 273 |