Aerie
WANT TO CHAT? WE'RE HERE FOR YOU!
BRAS
Bust Measurement (cup) | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 45" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under Bust Measurement (band) | ||||||||||||||||
25" | 30A | 30B | 30C | 30D | ||||||||||||
26" | 30A | 30B | 30C | 30D | ||||||||||||
27" | 32AA | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||||||
28" | 32AA | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||||||
29" | 34AA | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||||||
30" | 34AA | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||||||
31" | 36A | 36B | 36C | 36D | 36DD | 36DDD | ||||||||||
32" | 36A | 36B | 36C | 36D | 36DD | 36DDD | ||||||||||
33" | 38B | 38C | 38D | 38DD | ||||||||||||
34" | 38B | 38C | 38D | 38DD | ||||||||||||
35" | 40C | 40D | 40DD | |||||||||||||
36" | 40C | 40D | 40DD |
How to Measure |
Find Your Size Use this chart as a guide, but remember— bra sizing isn't an exact science! All that matters is finding something that makes you feel good! It's easy with free shipping & free returns on bras & bralettes. Bust Measurement (Cup) Wear a non-padded underwire bra to get the lift you need for the best measurement. Using a soft measuring tape, wrap it around the fullest part of your bust and round to the nearest inch. Under Bust Measurement (Band) Wrap a soft measuring tape around the top of your rib cage, just under your bust. Make sure the tape is parallel to the floor. Round to the nearest inch. Sister Sizing Is your size not available or sold out? Try your sister size! 1) Go up a band size & down a cup size: If you usually wear a 34C, try a 36B! 2) Go down a band size & up a cup size: If you usually wear a 36D, try a 34DD! |
BRALETTES
Size | Bra Size |
---|---|
XXS | 28B, 28C |
XS | 30B, 30C, 32A |
XS D | 30D |
XS DD | 30DD |
S | 32B, 32C, 34A, 34B |
S D | 32D |
S DD | 32DD |
M | 34C |
M D | 36D |
M DD | 34DD |
L | 36A, 36B, 36C |
L D | 36D |
L DD | 36DD |
XL | 38B, 38C, 40C |
XL DD | 38D, 38DD |
XXL | 40D, 40DD |
UNDIES
How to Measure |
---|
HIP Stand with your feet together and measure around the fullest part of your hips. |
Size | Numeric | Hip |
---|---|---|
XXS | 00 | 33 |
XS | 0 | 34 |
S | 2 | 35 |
S | 4 | 36 |
M | 6 | 37 |
M | 8 | 38 |
L | 10 | 39.5 |
L | 12 | 41 |
XL | 14 | 42.5 |
XL | 16 | 44 |
XXL | 18 | 46 |
SWIM
TOPS
Size | Numeric | Bra Size |
---|---|---|
XS | 0-2 | 32AA, 32A, 30C, 30D |
S | 4-6 | 32B, 32C, 34AA, 34A |
M | 8-10 | 32C, 34B, 36A |
L | 12-14 | 34C, 34D, 36B, 36C |
XL | 16 | 36D, 38B, 38C, 38D |
BOTTOMS
Size | Numeric | Waist |
---|---|---|
XXS | 00 | 23 |
XS | 0-2 | 24-25 |
S | 4-6 | 26-28 |
M | 8-10 | 29-30 |
L | 12-14 | 31-33 |
XL | 16 | 34 |
XXL | 18 | 36 |
ONE PIECE SWIMSUITS
Size | Bra Size | TORSO LENGTH (IN) - REGULAR | TORSO LENGTH (IN) - LONG |
---|---|---|---|
XXS | 28B, 28C | 57 3/4 | 59 3/4 |
XS | 30B, 30C, 32A, 32B | 58 3/4 | 60 3/4 |
S | 32B, 32C, 34A, 34B, 32D, 30D | 60 3/4 | 62 3/4 |
M | 32D, 32DD, 34B, 34C, 34D, 36A | 62 3/4 | 64 3/4 |
L | 34D, 34DD, 36B, 36C, 36D, 38C, 36A | 65 | 67 |
XL | 36DD, 38B, 38C, 38D, 40C, 40D | 67 1/2 | 69 1/2 |
XXL | 40D, 40DD | 70 | 72 |
TOPS
HOW TO MEASURE |
---|
BUST Measure completely around your bust at the fullest point with your arms relaxed at your sides. |
Alpha Size | Bust |
---|---|
XXS | 31 |
XS | 32 |
XS | 33 |
S | 34 |
S | 35 |
M | 36 |
M | 37.5 |
L | 39 |
L | 40.5 |
XL | 42 |
XXL | 44 |
RISE
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. |
Length | Inches |
---|---|
Short | 29.5-30 |
Regular | 31.5-32 |
Long | 33.5-34 |
BOTTOMS
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. |
Size | Numeric | Waist | Hip |
---|---|---|---|
XXS | 00 | 23.5 | 33 |
XS | 0 | 24.5 | 34 |
XS | 2 | 25.5 | 35 |
S | 4 | 26.5 | 36 |
S | 6 | 27.5 | 37 |
M | 8 | 28.5 | 38 |
M | 10 | 30 | 39.5 |
L | 12 | 31.5 | 41 |
L | 14 | 33 | 42.5 |
XL | 16 | 34.5 | 44 |
XXL | 18 | 36.5 | 46 |
RINGS
Size | Millimeters |
---|---|
6 | 52 |
7 | 54 |
8 | 57 |
HATS
Size | Inches |
---|---|
S/M | 21.5-22.5 |
L/XL | 23.25-24 |
SHOES
HOW TO MEASURE |
---|
INCHES Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit. |
Numeric | Size | Inches |
---|---|---|
5 | S | 9.00 |
6 | S | 9.25 |
7 | M | 9.5 |
8 | M | 9.75 |
9 | L | 10 |
10 | L | 10.25 |
BRAS
U.S. | Canada | Mexico | U.K. | EU | China /Hong Kong | Japan | Korea |
---|---|---|---|---|---|---|---|
32AA | 32AA | 32AA | 32AA | 70AA | 70AA | 70A | 70A |
32A | 32A | 32A | 32A | 70A | 70A | 70B | 70B |
32B | 32B | 32B | 32B | 70B | 70B | 70C | 70C |
32C | 32C | 32C | 32C | 70C | 70C | 70D | 70D |
32DD | 32DD | 32DD | 32DD | 70E | 70E | 70DD | 70DD |
34AA | 34AA | 34AA | 34AA | 75AA | 75AA | 75A | 75A |
34A | 34A | 34A | 34A | 75A | 75A | 75B | 75B |
34B | 34B | 34B | 34B | 75B | 75B | 75C | 75C |
34C | 34C | 34C | 34C | 75C | 75C | 75D | 75D |
34D | 34D | 34D | 34D | 75D | 75D | 75DD | 75DD |
34DD | 34DD | 34DD | 34DD | 75E75E | 75E | ||
36A | 36A | 36A | 36A | 80A | 80A | 80B | 80B |
36B | 36B | 36B | 36B | 80B | 80B | 80C | 80C |
36C | 36C | 36C | 36C | 80C | 80C | 80D | 80D |
36D | 36D | 36D | 36D | 80D | 80D | 80DD | 80DD |
36DD | 36DD | 36DD | 36DD | 80E | 80E | ||
38B | 38B | 38D | 38D | 85B | 85B | 85C | 85C |
38C | 38C | 38C | 38C | 85C | 85C | 85D | 85D |
38D | 38D | 38D | 38D | 85D | 85D | 85DD | 85DD |
38DD | 38DD | 38DD | 38DD | 85E | 85E |
TOPS
HOW TO MEASURE |
---|
BUST Measure completely around your bust at the fullest point with your arms relaxed at your sides. |
U.S. | Canada | Mexico | U.K. | EU | China /Hong Kong | Japan | Korea |
---|---|---|---|---|---|---|---|
XXS | TTP | XXCH | XXS | XXS | 150/80A | 1 | |
XS | TP | EXCH | XS | XS | 155/80A | 5 | 44 |
S | P | CH | S | S | 160/84A | 9 | 55 |
M | M | M | M | M | 165/92A | 13 | 66 |
L | G | G | L | L | 170/100A | 17 | 77 |
XL | TG | EXG | XL | XL | 175/108A | 19 | 88 |
XXL | TXG | XXG | XXL | XXL | 180/112A | 21 | 88 |
RISE
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. |
Length | Cm |
---|---|
short | 76 |
Regular | 81 |
Long | 86 |
BOTTOMS
HOW TO MEASURE |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. |
U.S | U.S. | Canada | Mexico | U.K./India | EU | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
00 | XXS | 00 | 00 | 2 | 30 | 155/60A | 3 | |
0 | XS | 0 | 0 | 4 | 32 | 155/62A | 5 | 44 |
2 | XS | 2 | 2 | 6 | 34 | 160/64A | 7 | 44 |
4 | S | 4 | 4 | 8 | 36 | 160/68A | 9 | 55 |
6 | S | 6 | 6 | 10 | 38 | 165/70A | 11 | 55 |
8 | M | 8 | 8 | 12 | 40 | 165/72A | 13 | 66 |
10 | M | 10 | 10 | 14 | 42 | 170/76A | 15 | 66 |
12 | L | 12 | 12 | 16 | 44 | 170/80A | 17 | 77 |
14 | L | 14 | 14 | 18 | 46 | 175/84A | 19 | 77 |
16 | XL | 16 | 16 | 20 | 48 | 175/88A | 88 | |
18 | XXL | 18 | 18 | 22 | 93 | 117 | 22 | 50 |
RINGS
U.S. | Millimeters |
---|---|
6 | 52 |
7 | 55 |
8 | 57 |
HATS
U.S. | Band (cm) |
---|---|
One Size | 58 |
SHOES
HOW TO MEASURE |
---|
INCHES Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit. |
U.S. | Cm | U.K. | EU | France | Germany | Japan | China / Hong Kong | Korea | Canada | Mexico |
---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | 3.5 | 4.5 | 36 | 37 | 22 | 37 | 235 | 36.5 | 23 |
7 | 24 | 4.5 | 5.5 | 37.5 | 38 | 23 | 38 | 241 | 38 | 24 |
8 | 25 | 5.5 | 6.5 | 39 | 39 | 24 | 39.5 | 248 | 39 | 25 |
9 | 25 | 6.5 | 7.5 | 40 | 40 | 25 | 41 | 254 | 39.5 | 25 |
10 | 26 | 7.5 | 8.5 | 42 | 41 | 26 | 42 | 260 | 40.5 | 26 |